<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradise In-Home Care</title>
	<atom:link href="http://paradiseinhomecare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paradiseinhomecare.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:21:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Robots Help With Recovery</title>
		<link>http://paradiseinhomecare.com/robots-help-with-recovery/</link>
		<comments>http://paradiseinhomecare.com/robots-help-with-recovery/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:21:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[robots and stroke recovery]]></category>
		<category><![CDATA[robots stroke]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke recovery]]></category>

		<guid isPermaLink="false">http://paradiseinhomecare.com/?p=1240</guid>
		<description><![CDATA[Robots have been in movies and comic books for years. But they have also played a crucial role recently in the world of healthcare. One such robotic project, the Supervised Care and Rehabilitation Involving Personal Tele-robotics, has taken a giant step forward in the treatment of stroke patients. This project focuses on repetitive movement for [...]]]></description>
			<content:encoded><![CDATA[<p>Robots have been in movies and comic books for years. But they have also played a crucial role recently in the world of healthcare. One such robotic project, the Supervised Care and Rehabilitation Involving Personal Tele-robotics, has taken a giant step forward in the treatment of stroke patients. This project focuses on repetitive movement for those who are rehabilitating in the aftermath of a stroke. A crucial period of time for stroke patients, the robots being designed under this project are a big advancement in the recovery process as these robots allow stroke patients to undergo physical therapy, without needing a live therapist present. The patient won’t even need to leave their own home. Currently, the developed robots focus on hand and wrist movement, but there are more advancements on the way.</p>
<p>This project is taking place at the University of Hertfordshire and will likely span a period of three years. While these researchers attempt to make stroke recovery a less stressful part of patients’ lives, they are also furthering advancements in other fields too. The implications of in home robots to assist with recovery can likely be replicated in other areas of healthcare too. Additionally, this can be a great way to save money over the long term. Any practice that reduces the necessity of going to the hospital is going to reduce costs for insurance companies and healthcare facilities. These robots that are under development might be expensive to create, but as they become more advanced and replicated, their costs will go down, thus saving money for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://paradiseinhomecare.com/robots-help-with-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Warning Signs of Dementia, Stroke</title>
		<link>http://paradiseinhomecare.com/early-warning-signs-of-dementia-stroke/</link>
		<comments>http://paradiseinhomecare.com/early-warning-signs-of-dementia-stroke/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:28:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[dementia prediction]]></category>
		<category><![CDATA[dementia prevention]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke prediction]]></category>
		<category><![CDATA[stroke prevention]]></category>

		<guid isPermaLink="false">http://paradiseinhomecare.com/?p=1236</guid>
		<description><![CDATA[Early Warning Signs of Dementia, Stroke There are a few warning signs that indicated your risk of stroke or dementia later on in life, according to new research. Amongst middle aged people, it was found that walking speed and grip strength had a correlation with someone’s risk of stroke and dementia. The study looked at [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="text-decoration: underline;">Early Warning Signs of Dementia, Stroke</span></h2>
<p><strong>There are a few warning signs that indicated your risk of stroke or dementia later on in life, according to new research. Amongst middle aged people, it was found that walking speed and grip strength had a correlation with someone’s risk of stroke and dementia. The study looked at 2,400 patients with an average age of 62, and determined that these simple tests could be used to help predict the chances of having a stroke or suffering from dementia. Over the course of 11 years, 34 people developed dementia and 70 had a stroke.</strong></p>
<p><strong>Amongst the participants, people with a slower than average walking speed were 1.5 times more likely to develop dementia than folks with a faster natural walking speed. A stronger than average hand grip resulted in people being 42 percent less likely to have a stroke.</strong></p>
<p><strong>Frailty has always been considered to be an unofficial warning sign of these maladies, but until this study, there was never really a way to measure this indicator. And while this study might not have had a large enough sample size to draw concrete conclusions from, the implications state that there are some major advances in predicting both someone’s risk of stroke and their risk of developing dementia. The better equipped doctors are to combat these diseases before they appear, the healthier our overall population will be. Even if this study doesn’t have a large enough portion of stroke and dementia patients, the information found can be used to base future research on.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paradiseinhomecare.com/early-warning-signs-of-dementia-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Units Increase Safety</title>
		<link>http://paradiseinhomecare.com/gps-units-increase-safety/</link>
		<comments>http://paradiseinhomecare.com/gps-units-increase-safety/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:04:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aetrex]]></category>
		<category><![CDATA[aetrex ambulator]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps shoe]]></category>
		<category><![CDATA[preventing wandering]]></category>

		<guid isPermaLink="false">http://paradiseinhomecare.com/?p=1230</guid>
		<description><![CDATA[GPS Units Increase Safety When you have a relative with Alzheimer’s, your number one issue is their safety and wellbeing. A tendency to go wandering, however, can put their safety at an extreme risk. If they go wandering in the middle of the night, there is very little that you can do to stop them [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="text-decoration: underline;">GPS Units Increase Safety</span></h2>
<p><strong>When you have a relative with Alzheimer’s, your number one issue is their safety and wellbeing. A tendency to go wandering, however, can put their safety at an extreme risk. If they go wandering in the middle of the night, there is very little that you can do to stop them from leaving the house. Thanks to advances in technology, there is less need to fear if this happens to your loved one. Global positioning satellites (GPS) have evolved into much more than just something you place on the dashboard of your car to keep you from getting lost. A GPS unit can be placed within your loved one’s shoe and can be used to find their precise location in the event that they do get up and leave during a time when you can’t monitor them.</strong></p>
<p><strong>With over 5.4 million Americans suffering from Alzheimer’s, this type of technological advance has a practical purpose. The Aetrex Ambulator shoe is designed for comfort, but now that it has a tiny GPS unit embedded within its sole, this shoe is leading the charge in safety for senior citizens. The shoe can get recharged every once in a while simply by plugging them in.</strong></p>
<p><strong>This is not the first shoe capable of recording location as athletes have been using the technology to track their runs, but this is a separate product, distinctly aimed at benefiting the senior community. With so much at stake, this shoe can be the difference between finding your wandering loved one and having them get lost.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paradiseinhomecare.com/gps-units-increase-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age and Carbon Emissions</title>
		<link>http://paradiseinhomecare.com/age-and-carbon-emissions/</link>
		<comments>http://paradiseinhomecare.com/age-and-carbon-emissions/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:38:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[age and carbon emissions]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[elderly and environment]]></category>

		<guid isPermaLink="false">http://paradiseinhomecare.com/?p=1228</guid>
		<description><![CDATA[Age and Carbon Emissions An interesting study concluded that individual carbon emissions grow until we reach the age of 65, at which point the amount of carbon emissions that an individual is responsible for begins to decline. A direct effect of this means that since the United States population is growing older and the amount [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="text-decoration: underline;">Age and Carbon Emissions</span></h2>
<p><strong>An interesting study concluded that individual carbon emissions grow until we reach the age of 65, at which point the amount of carbon emissions that an individual is responsible for begins to decline. A direct effect of this means that since the United States population is growing older and the amount of elderly folks in society is increasing, there is every reason to expect that the U.S.’s overall carbon emission rate will begin to decrease. And as life expectancy increases, things can only get better in this regard.</strong></p>
<p><strong>But there is also reason to believe that the aging population might not have as big of an effect as concluded by this study. The increase in life expectancy implies that people will stay more active later into their lives. One of the big reasons that carbon emissions were declining amongst the elderly is because they are less active than their younger counterparts. The elderly tend to travel less, and this is a big part of the composition of someone’s carbon footprint.</strong></p>
<p><strong>As the use of natural gas and other environmentally friendly sources of power increases, the population’s carbon emissions will probably decrease, so there is no reason to give up hope for the environment. This study was interesting in regards to current energy usage, but there is little impact that it can have on predicting the future because of the increase in an individual’s life expectancy and the nation’s switching over to alternative fuel sources. The study concluded that there will not be a significant decrease in carbon emissions until around 2030, when the Baby Boomer generation will be around age 80 and will have much lower activity levels.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paradiseinhomecare.com/age-and-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scoring System Helps Stroke Victims</title>
		<link>http://paradiseinhomecare.com/new-scoring-system-helps-stroke-victims/</link>
		<comments>http://paradiseinhomecare.com/new-scoring-system-helps-stroke-victims/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:34:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alteplase]]></category>
		<category><![CDATA[stroke survival]]></category>
		<category><![CDATA[stroke treatment]]></category>
		<category><![CDATA[strokes]]></category>

		<guid isPermaLink="false">http://paradiseinhomecare.com/?p=1226</guid>
		<description><![CDATA[New Scoring System Helps Stroke Victims A new system of scoring can help doctors to determine just who the ca best candidates are for the stroke treatment drug called alteplase. The drug helps to treat the blood clots in major arteries feeding blood to the brain. The new scoring system is called the DRAGON score, [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="text-decoration: underline;">New Scoring System Helps Stroke Victims</span></h2>
<p><strong>A new system of scoring can help doctors to determine just who the ca best candidates are for the stroke treatment drug called alteplase. The drug helps to treat the blood clots in major arteries feeding blood to the brain. The new scoring system is called the DRAGON score, and in tests it had an 86 percent accurate in predicting the three month outcome of folks given the drug 4 ½ hours after first showing stroke symptoms.</strong></p>
<p><strong>The DRAGON scoring system is simple and easy to administer. More importantly, there are no associated costs with the scoring, so it can really be administered to anyone in need of the test. Test doctors admitted that it took less than a minute to calculate a score. But regardless of its simplicity, the DRAGON score can be a big help in letting patients and their families know more precisely what to expect with their recovery process.</strong></p>
<p><strong>Over 1,300 patients suffering from ischemic stroke were tested with this score. The average age of the patient was 69 years.</strong></p>
<p><strong>The most important thing that this study found was that it can help to create a roadmap for patients’ recovery. By knowing the future outcome 3 months down the road with an 86 percent rate of accuracy, treatment plans will become much easier to come up with. Also, it can help patients’ families to more immediately deal with the hardships that a stroke creates. By knowing with a degree of certainty what to expect, it can help families to stay positive through these hardships.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paradiseinhomecare.com/new-scoring-system-helps-stroke-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Research</title>
		<link>http://paradiseinhomecare.com/alzheimers-research/</link>
		<comments>http://paradiseinhomecare.com/alzheimers-research/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:26:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[alzheimer's research]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[fighting alzheimer's]]></category>
		<category><![CDATA[fighting dementia]]></category>
		<category><![CDATA[J147]]></category>

		<guid isPermaLink="false">http://paradiseinhomecare.com/?p=1221</guid>
		<description><![CDATA[Alzheimer&#8217;s Research A new drug called J147 is meeting a lot of fanfare because of the progress that it has shown in research when treating mice with Alzheimer’s disease. So far, the drug has shown that it can improve memory function in mice, both with and without Alzheimer’s disease. The drug also improves synapse connections [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="text-decoration: underline;">Alzheimer&#8217;s Research</span></h2>
<p><strong>A new drug called J147 is meeting a lot of fanfare because of the progress that it has shown in research when treating mice with Alzheimer’s disease. So far, the drug has shown that it can improve memory function in mice, both with and without Alzheimer’s disease. The drug also improves synapse connections within the brain. No drug designed to date can boast that it does both of these things, making J147 a novel and promising drug.</strong></p>
<p><strong>The use of this drug on humans is still in the distant future. There has been no human testing yet, and it isn’t even known if the drug will be safe or effective on people. But still, scientists are excited because of the progress that it has shown on test mice.</strong></p>
<p><strong>Currently, about 5.4 million Americans have Alzheimer’s. It’s estimated that by 2050, 16 million Americans will be affected by the disease. This is due to the rapid increase that the aging of the Baby Boomer generation will have upon the elderly population. Even if this drug does not work on human’s it is a step in the right direction. With so many people at risk for Alzheimer’s, this is a very promising development.</strong></p>
<p><strong>J147 is a synthetic drug created by the Salk Institute for Biological Studies. The sooner that they can progress with testing, the sooner they can learn of its effect upon humans. Hopefully, this is the progress that is needed to help stop the devastating effects of Alzheimer’s and other forms of dementia.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paradiseinhomecare.com/alzheimers-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Baby Boomer Generation</title>
		<link>http://paradiseinhomecare.com/the-baby-boomer-generation/</link>
		<comments>http://paradiseinhomecare.com/the-baby-boomer-generation/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:53:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[avoiding injury]]></category>
		<category><![CDATA[baby boomer generation]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[finding in home care]]></category>
		<category><![CDATA[in home care]]></category>

		<guid isPermaLink="false">http://paradiseinhomecare.com/?p=1219</guid>
		<description><![CDATA[The Baby Boomer Generation The need for some sort of long term care amongst the elderly population is set to rapidly expand. It’s estimated that over 3 million jobs will be added to the elder care sector over the next six years. This is a huge jump for any industry, especially a specialized one like [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="text-decoration: underline;">The Baby Boomer Generation</span></h2>
<p><strong>The need for some sort of long term care amongst the elderly population is set to rapidly expand. It’s estimated that over 3 million jobs will be added to the elder care sector over the next six years. This is a huge jump for any industry, especially a specialized one like elder care. However, this kind of jump in job creation happens for only one reason: an increase in demand.</strong></p>
<p><strong>The Baby Boomer generation was born directly after World War II and marked a huge jump in the population of the U.S. Today, these folks are getting up in years and for many families, it is time to start looking at long term care options. In fact, about one out of every eight Americans is over the age of 65, currently. This need for outside care is exacerbated by the fact that only about 6 percent of the 60 and up population live with a younger relative. The anticipation of the need for outside care is extremely important amongst this group since they are at a higher risk of being alone and thus at a higher risk of getting hurt or having an injury go unnoticed.</strong></p>
<p><strong>In home care can be a great solution. As more and more services are created across the U.S., it is becoming easier to find a good in home care service provider in your area. Even if your elderly loved one lives with you, an in home caregiver can supervise them during the hours you are at work, if this will be beneficial and provide lasting peace of mind.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paradiseinhomecare.com/the-baby-boomer-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Baby Boomers and the Need for Care</title>
		<link>http://paradiseinhomecare.com/the-baby-boomers-and-the-need-for-care/</link>
		<comments>http://paradiseinhomecare.com/the-baby-boomers-and-the-need-for-care/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:35:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[baby boomers needing care]]></category>
		<category><![CDATA[growing healthcare]]></category>
		<category><![CDATA[in home care]]></category>
		<category><![CDATA[memory loss]]></category>

		<guid isPermaLink="false">http://paradiseinhomecare.com/?p=1214</guid>
		<description><![CDATA[The Baby Boomers and the Need for Care A recent study concluded that up to 5 percent of the over 70 population loses a portion of their memory each year. The amount rises to about 7 percent in the over 80 populations. These numbers are much larger than original estimates, and they reinforce the need [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="text-decoration: underline;">The Baby Boomers and the Need for Care</span></h2>
<p><strong>A recent study concluded that up to 5 percent of the over 70 population loses a portion of their memory each year. The amount rises to about 7 percent in the over 80 populations. These numbers are much larger than original estimates, and they reinforce the need for good quality elder care.</strong></p>
<p><strong>This could have serious implications on the Baby Boomer generation, who are now becoming senior citizens. With such a large portion of the population facing memory problems, it has never been more important that elder care be a topic of conversation between elderly parents and their children. The more that we know about our parents’ wishes for care, the better decisions we can make if they become unable to make decisions themselves.</strong></p>
<p><strong>Some researchers have concluded that the senior care market might become overburdened by the amount of care, but this will likely not be a problem. The healthcare industry as a whole is growing quickly and assisted living and in home care is at the forefront of this growth. Still, that does not mean there is no reason to not be prepared.</strong></p>
<p><strong>If you have an elderly parent, it is important that you have this conversation with them. Make sure you know their wishes and their thoughts on receiving care. At the very least, you want to make sure that they would be happy with the decisions you make for them. It might be an uncomfortable topic of conversation, but it is definitely an important thing to take care of.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paradiseinhomecare.com/the-baby-boomers-and-the-need-for-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Home Care&#8217;s Big Problem</title>
		<link>http://paradiseinhomecare.com/in-home-cares-big-problem/</link>
		<comments>http://paradiseinhomecare.com/in-home-cares-big-problem/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:42:45 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[government and health insurance]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[in home care]]></category>
		<category><![CDATA[in home care insurance]]></category>
		<category><![CDATA[in home health care]]></category>
		<category><![CDATA[medicaid]]></category>

		<guid isPermaLink="false">http://paradiseinhomecare.com/?p=1204</guid>
		<description><![CDATA[In-Home Care&#8217;s Big Problem I have been a big supporter of the growth of the health care industry, especially the quick movement of one of its fastest growing components: in home care. The health insurance policies around the country, however, have not caught up with this trend yet. Medicaid is one of the bigger problems. [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="text-decoration: underline;">In-Home Care&#8217;s Big Problem</span></h2>
<p><strong>I have been a big supporter of the growth of the health care industry, especially the quick movement of one of its fastest growing components: in home care. The health insurance policies around the country, however, have not caught up with this trend yet. Medicaid is one of the bigger problems. Designed to help out those unable to afford or obtain traditional health insurance, Medicaid will cover the cost of a hospital or nursing home stay, but will not provide for in home care. This is true even for people with a disease that no amount of health care can cure, such as Alzheimer’s.</strong></p>
<p><strong>This clearly illustrates the fact that a change is needed in our country’s insurance coverage policies. In fact, there are at least twenty five states that cut in home care funding between 2007 and 2010. For the individual in need of care, this is heartbreaking.</strong></p>
<p><strong>Here’s what you can do to help retain in home care as an option for you or your family. First, invest your money in some in home care insurance.  A policy costs very little each month, and the benefits are great should you ever need to utilize your insurance policy.</strong></p>
<p><strong>Second, you need to let your local and federal politicians know that in home care is important to you. As beneficial as the government has been for ensuring health care for those who really need it, there is still a lot more work that can be done. This goes for all parties at all levels of government.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paradiseinhomecare.com/in-home-cares-big-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Study on Nursing Home Care</title>
		<link>http://paradiseinhomecare.com/a-study-on-nursing-home-care/</link>
		<comments>http://paradiseinhomecare.com/a-study-on-nursing-home-care/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:57:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[high quality caregivers]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[Nursing homes]]></category>
		<category><![CDATA[quality of care]]></category>

		<guid isPermaLink="false">http://paradiseinhomecare.com/?p=1202</guid>
		<description><![CDATA[A Study on Nursing Home Care It’s been suggested that nonprofit nursing homes provide better care than privately owned nursing homes. While this might seem like an obvious fact at first, the findings are flawed. The specific study I am referring to said that nonprofit homes provided “a more supportive practice environment.” However, this is [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="text-decoration: underline;">A Study on Nursing Home Care</span></h2>
<p><strong>It’s been suggested that nonprofit nursing homes provide better care than privately owned nursing homes. While this might seem like an obvious fact at first, the findings are flawed. The specific study I am referring to said that nonprofit homes provided “a more supportive practice environment.” However, this is not necessarily akin only to nonprofit homes.</strong></p>
<p><strong>Other studies have said that nonprofit workers are more satisfied with their jobs. This might have a degree of truth to it—a nonprofit worker is more likely to be working in order to perform a labor of love since their pay might not be as competitive. But the fact remains that this does not necessarily indicate that better care is given at these homes.</strong></p>
<p><strong>Instead, it is the homes that have the most highly trained caregivers that will provide the best care. There is little difference between private and nonprofits in this regard; the deciding factor is the skill level of the caregiver. This indicates that a private nursing home can be just as good at caring for their patients as a nonprofit. While on average a nonprofit organization might have more devoted nurses and caregivers, this does not change the fact that their training is ultimately going to be the deciding factor.</strong></p>
<p><strong>Think about it this way: would you like to have someone who is enthusiastic about their job, but has no idea what they are doing care for you? Or would you rather have a competent, well-trained nurse in your corner? The answer is pretty obvious.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paradiseinhomecare.com/a-study-on-nursing-home-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

